
Model | RG-RSR10-02E | |
Fixed Ports | 2 10/100/1000BASE-T WAN ports 8 10/100BASE-T LAN ports 1 Console port 1 AUX port 1 USB2.0 port 1 SD slot | |
Module Slots | 2 SIC network/voice module slots | |
Flash | 128MB | |
Memory | 512MB | |
CPU | MIPS CPU | |
Packet Forwarding Rate | 500Kpps | |
LAN Protocol | VLAN, ARP, 802.1q, 802.1ad | |
WAN Protocol | PPPOE Client, FR, HDLC, MP, SIC-3G (WCDMA, CDMA2000), SIC-4G (TD, FD LTE), X.25, LAPB, SLIP | |
Routing Protocol | Static routing, RIPv1/v2, OSPFv2, Tag route filtering | |
QoS | Congestion Management | FIFO, PQ, CQ, WFQ, CBWFQ, LLQ, RTPQ, MQC |
Congestion Avoidance | RED, WRED | |
Flow Supervision | CAR | |
Flow Shaping | GTS | |
Link Efficiency | CTCP, CRTP | |
Others | VLAN sub-interface QoS, channelized interface, MP QoS | |
Network Security | AAA | Local User, RADIUS, TACACS, Domain, TACACS+, IP Account |
SSH | SSH v1.5, SSH v2.0 | |
Firewall | Dynamic packet filter, state detection, attack defense, URL filtering | |
NAT | NAT, NAPT, NAT Log | |
GRE | ||
IPIP | ||
VPDN | ||
IPSec | ||
ACL | ||
High Availability | VRRP, DLDP, BFD, GR, Hot-Plugging | |
Management | SNMP v1/v2/v3, 3G MIB, SYSLOG, Console login, Telnet (VTY) remote | |
Modules | SIC-1HS: 1-Port High-speed Synchronous Module SIC-1A: 1-Port Asynchronous Module SIC-8A: 8-Port Asynchronous Module SIC-1B-U: 1-Port ISDN Module (U Interface) SIC-1B-S/T: 1-Port ISDN Module (S/T Interface) SIC-1E1-F: 1-Port E1 Module SIC-1CE1: 1-Port E1 Module SIC-2FXS: 2-Port FXS Voice Module SIC-2FXO: 2-Port FXO Voice Module SIC-3G-WCDMA: 3G Wireless WAN Interface Module, WCDMA Mode SIC-3G-WCDMA-H-E: 3G Wireless WAN Interface SIC Module, HSPA+, WCDMA Mode SIC-3G-CDMA: 3G Wireless WAN Interface Module, CDMA2000 Mode | |
Dimensions | 288 × 44 × 205 | |
Weight (Maximum) | 2.0kg | |
Power Supply | 110VAC to 240VAC, 50Hz to 60Hz | |
Temperature | 0°C to 45°C | |
Humidity | 10% to 95%RH |
На данный момент комментариев нет.