
Model | RG-RSR20-14E | |
Fixed Ports | 24 10/100Base-T LAN ports 2 10/100/1000Base-T ports 2 GE SFP Combo WAN ports 1 Console port 1 AUX port 1 USB2.0 port 1 SD slot | |
Module Slots | 4 SIC slots | |
Flash | 128MB | |
Memory | 512MB | |
3G/4G Support | 3G SIC card (WCDMA, CDMA2000) 4G SIC card (TD-LTE, FDD-LTE) | |
Packet Forwarding Rate | 600Kpps | |
LAN Protocol | Ethernet, 802.1Q, AP, ARP | |
WAN Protocol | PPPOE Client, FR, HDLC, MP, SIC-3G (WCDMA, CDMA2000), SIC-4G (TD-LTE, FDD-LTE), X.25, LAPB, SLIP | |
Routing Protocol | Static routing, RIPv1/v2, OSPFv2, BGP4, IGMP v1/v2/v3, PIM-SM, PIM-DM, PIM-SSM, PBR | |
IP application | Ping, Trace, Telnet/Reverse Telnet, DNS Client, DDNS, NTP server/client, SNTP, DHCP Server/DHCP Relay/DHCP Client, uRPF, UDP helper | |
QoS | Congestion management | FIFO, PQ, WFQ, CBWFQ, LLQ, RTPQ, MQC |
Congestion avoidance | WRED | |
Flow classifying | Standard ACL, extended ACL, DSCP, IP Precedence | |
Flow supervision | CAR, LCAR | |
Flow shaping | GTS | |
Link efficiency | CTCP, CRTP | |
Others | VLAN sub-interface QoS, channelized interface, MP QoS | |
Network Security | AAA | Local User, RADIUS, TACACS+, IP Account |
SSH | SSH v1.5, SSH v2.0 | |
Firewall | Dynamic packet filter, state detection, attack defense, URL filtering | |
NAT | NAT, NAPT | |
GRE | ||
IPSec | ||
IPSec | IPSec Tunnel | 1K |
IPSec one-way forwarding capacity (AES256) | Up to 310Mbps | |
IPSec VPN QoS | Support | |
High Availability | VRRP, DLDP, BFD | |
Management | SNMP v1/v2/v3, MIB, SYSLOG, Console login, Telnet (VTY) remote, SSH management | |
Modules | SIC-1HS: 1-Port High-speed Synchronous Module SIC-1A: 1-Port Asynchronous Module SIC-8A: 8-Port Asynchronous Module SIC-1B-U: 1-Port ISDN Module (U Interface) SIC-1B-S/T: 1-Port ISDN Module (S/T Interface) SIC-1E1-F: 1-Port E1 Module SIC-1CE1: 1-Port E1 Module SIC-2FXS: 2-Port FXS Voice Module SIC-2FXO: 2-Port FXO Voice Module SIC-3G-WCDMA: 3G Wireless WAN Interface Module, WCDMA Mode SIC-3G-WCDMA-H-E: 3G Wireless WAN Interface SIC Module, HSPA+, WCDMA Mode SIC-3G-CDMA: 3G Wireless WAN Interface Module, CDMA2000 Mode
| |
Dimensions | 300 × 440 × 44 | |
Rack Height | 1RU | |
Weight (Maximum) | 5kg | |
MTBF | >140K hours | |
Power Consumption (Maximum) | 47W | |
Input Voltage | 110VAC to 240VAC | |
Input Frequency | 50Hz to 60Hz | |
Temperature | 0°C to 45°C | |
Humidity | 10% to 95%RH |
На данный момент комментариев нет.